Indian School Muscat, since its inception has grown steadily with a purpose.
Indian School Muscat, since its inception has grown steadily with a purpose.
Indian School Muscat is driven by a philosophy dedicated to holistic development, academic prowess, inclusivity, and character fortification.
Co-curricular activities, occurring beyond classrooms, complement the curriculum without grading or academic credit.
Admission Fees : RO. 10.000
Refundable Deposit (Parent) : RO. 100.000 (New Admission of First child)
Refundable Deposit (Child) : RO. 10.000 (New Admission including siblings)
Monthly Fees
CLASSES | TUITION FEE |
KG I | RO. 45.500 Per Month |
KG II | RO. 47.500 Per Month |
STD I | RO. 46.400 Per Month |
STD II | RO. 45.400 Per Month |
STD III TO IV | RO. 43.400 Per Month |
STD V TO VIII | RO. 44.400 Per Month |
STD IX & X | RO. 49.400 Per Month |
STD XI & XII (SCIENCE STREAM) | RO. 51.400 Per Month |
STD XI & XII (COMMERCE & HUMANITIES STREAM) | RO. 46.400 Per Month |
CLASSES | INFRASTRUCTURE DEVELOPMENT FEES (ONCE A YEAR) |
KG I | |
KG II TO STD XII | RO. 10.000 |
FEE DUE DATE & DETAILS OF FEE PAYABLE DURING EACH QUARTER FOR THE YEAR 2024-25 | |||||
Quarter-1 | Quarter-2 | Quarter-3 | Quarter- 4 | Total Yearly Fee (OMR) | |
Classes | 15th April (OMR) | 15th July (OMR) | 15th October (OMR) | 15th January (OMR) | |
KG I | 136.500 | 136.500 | 136.500 | 136.500 | 546.000 |
KG II | 152.500 | 142.500 | 142.500 | 142.500 | 580.000 |
STD I | 149.200 | 139.200 | 139.200 | 139.200 | 566.800 |
STD II | 146.200 | 136.200 | 136.200 | 136.200 | 554.800 |
STD III to IV | 140.200 | 130.200 | 130.200 | 130.200 | 530.800 |
STD V to VIII | 143.200 | 133.200 | 133.200 | 133.200 | 542.800 |
STD IX & X | 158.200 | 148.200 | 148.200 | 148.200 | 602.800 |
STD XI & XII (Science Stream) | 164.200 | 154.200 | 154.200 | 154.200 | 626.800 |
STD XI & XII (Commerce & Humanities Stream) | 149.200 | 139.200 | 139.200 | 139.200 | 566.800 |
Admission Fees : RO. 10.000
Refundable Deposit (Parent) : RO. 100.000 (New Admission of First child)
Refundable Deposit (Child) : RO. 10.000 (New Admission including siblings)
Monthly Fees
CLASSES | TUITION FEE |
KG I | RO. 59.200 Per Month |
KG II | RO. 61.800 Per Month |
STD I | RO. 60.300 Per Month |
STD II | RO. 59.000 Per Month |
STD III TO IV | RO. 56.400 Per Month |
STD V TO VIII | RO. 57.700 Per Month |
STD IX & X | RO. 64.200 Per Month |
STD XI & XII (SCIENCE STREAM) | RO. 66.800 Per Month |
STD XI & XII (COMMERCE & HUMANITIES STREAM) | RO. 60.300 Per Month |
CLASSES | INFRASTRUCTURE DEVELOPMENT FEES (ONCE A YEAR) |
KG I | |
KG II TO STD XII | RO. 10.000 |
FEE DUE DATE & DETAILS OF FEE PAYABLE DURING EACH QUARTER FOR THE YEAR 2024-25 | |||||
Quarter-1 | Quarter-2 | Quarter-3 | Quarter- 4 | Total Yearly Fee (OMR) | |
Classes | 15th April (OMR) | 15th July (OMR) | 15th October (OMR) | 15th January (OMR) | |
KG I | 177.600 | 177.600 | 177.600 | 177.600 | 710.400 |
KG II | 195.400 | 185.400 | 185.400 | 185.400 | 751.600 |
STD I | 190.900 | 180.900 | 180.900 | 180.900 | 733.600 |
STD II | 187.000 | 177.000 | 177.000 | 177.000 | 718.000 |
STD III to IV | 179.200 | 169.200 | 169.200 | 169.200 | 686.800 |
STD V to VIII | 183.100 | 173.100 | 173.100 | 173.100 | 702.400 |
STD IX & X | 202.600 | 192.600 | 192.600 | 192.600 | 780.400 |
STD XI & XII (Science Stream) | 210.400 | 200.400 | 200.400 | 200.400 | 811.600 |
STD XI & XII (Commerce & Humanities Stream) | 190.900 | 180.900 | 180.900 | 180.900 | 733.600 |
Sunday to Thursday: 07.15 A.M to 02.30 P.M
Saturday: 09.30 AM to 12.30 P.M (Except during Winter Vacation and Summer Vacation)